Product Specifications-Q5GB Series:
Part No. | T1 (G) | T2 (G) | L | S1(MM) |
Q5GN-04FDQ | G1/4"X19 | NPT1/4"X19 | 32 | 19 |
5GN-06FDQ | G3/8"X19 | NPT3/8"X19 | 36 | 22 |
Q5GN -08FDQ | G1/2"X14 | NPT1/2"X14 | 41 | 27 |
Q5GN-12FDQ | G3/4"X14 | NPT3/4"X14 | 46 | 41 |
Q5GBN-16FDQ | G1"X11 | NPT1"X11.5 | 52.5 | 41 |
All jump sizes are available, such as Q5GN-08-12FDQ.
O-ring: FKM Viton & Buna-N.