Product Specifications-Q5BN Series:
| Part No. | T1 (G) | T2 (G) | L | S1(MM) |
| Q5BN-04FDQ | G1/4"X19 | NPT1/4"X19 | 32 | 19 |
| 5BN-06FDQ | G3/8"X19 | NPT3/8"X19 | 36 | 22 |
| Q5BN -08FDQ | G1/2"X14 | NPT1/2"X14 | 41 | 27 |
| Q5BN-12FDQ | G3/4"X14 | NPT3/4"X14 | 46 | 41 |
| Q5GBN-16FDQ | G1"X11 | NPT1"X11.5 | 52.5 | 41 |
All jump sizes are available, such as Q5BN-08-12.
Competitor Cross Reference
| QC Hydraulics | TITAN/ADAPTALL |
|---|---|
| Q5BN-02 | SS-9035-02-02 |
| Q5BN-02-04 | SS-9035-02-04 |
| Q5BN-04-02 | SS-9035-04-02 |
| Q5BN-04 | SS-9035-04-04 |
| Q5BN-04-06 | SS-9035-04-06 |
| Q5BN-06-04 | SS-9035-06-04 |
| Q5BN-06 | SS-9035-06-06 |
| Q5BN-06-08 | SS-9035-06-08 |
| Q5BN-08-04 | SS-9035-08-04 |
| Q5BN-08-06 | SS-9035-08-06 |
| Q5BN-08 | SS-9035-08-08 |
| Q5BN-12-06 | SS-9035-12-06 |
| Q5BN-12-08 | SS-9035-12-08 |
| Q5BN-12 | SS-9035-12-12 |
| Q5BN-16 | SS-9035-16-16 |
| Q5BN-20 | SS-9035-20-20 |
| Q5BN-24 | SS-9035-24-24 |
| Q5BN-32 | SS-9035-32-32 |


