Product Specifications-Q4BN-WD BSP Male Hollow Plug:
| Part No. | THREAD(G) | A | L | S1 | ||||
| Q4BN-04WD | G1/4"X19 | 12 | 17.2 | 6 | ||||
| Q4BN-06WD | G3/8"X19 | 12 | 17.2 | 8 | ||||
| Q4BN-08WD | G1/2"X14 | 14 | 19.5 | 10 | ||||
| Q4BN-12WD | G3/4"X14 | 16 | 21.2 | 12 | ||||
| Q4BN-16WD | G1"X11 | 16 | 22.8 | 17 | ||||
| Q4BN-20WD | G1.1/4"X11 | 20 | 26.8 | 22 | ||||
| Q4BN-24WD | G1.1/2"X11 | 22 | 28.8 | 24 | ||||
Competitor Cross Reference
| QC Hydraulics | TITAN/ADAPTALL |
|---|---|
| Q4BN-02WD | SS-9028-02 |
| Q4BN-04WD | SS-9028-04 |
| Q4BN-06WD | SS-9028-06 |
| Q4BN-08WD | SS-9028-08 |
| Q4BN-12WD | SS-9028-12 |
| Q4BN-16WD | SS-9028-16 |
| Q4BN-20WD | SS-9028-20 |
| Q4BN-24WD | SS-9028-24 |


