Product Specifications-Q4B Series BSP Male 60 Cone or Bonded Seal Plug:
| Part No. | T1 (G) | L | L1 | S1 |
| Q4B-02 | G1/8"X28 | 16 | 10 | 14 |
| Q4B-04 | G1/4"X19 | 18 | 12 | 19 |
| Q4B-06 | G3/8"X19 | 21.5 | 13.5 | 22 |
| Q4B-08 | G1/2"X14 | 26 | 16 | 27 |
| Q4B-10 | G5/8"X14 | 27.5 | 17.5 | 30 |
| Q4B-12 | G3/4"X14 | 29.5 | 18.5 | 32 |
| Q4B-16 | G1"X11 | 34 | 20.5 | 41 |
| Q4B-20 | G1.1/4"X11 | 37.5 | 20.5 | 50 |
| Q4B-24 | G1.1/2"X11 | 40 | 23 | 55 |
| Q4B-32 | G2"X11 | 43.5 | 25.5 | 70 |
Competitor Cross Reference
| QC Hydraulics | TITAN/ADAPTALL |
|---|---|
| Q4B-02 | SS-9030-02 |
| Q4B-04 | SS-9030-04 |
| Q4B-06 | SS-9030-06 |
| Q4B-08 | SS-9030-08 |
| Q4B-12 | SS-9030-12 |
| Q4B-16 | SS-9030-16 |
| Q4B-20 | SS-9030-20 |
| Q4B-24 | SS-9030-24 |
| Q4B-32 | SS-9030-32 |


