Product Specifications-SS-319 Series:
| Part No. | C | D | L |
| SS-0319-02 | 6.80 | 3.30 | 8.60 |
| SS-0319-03 | 8.40 | 4.90 | 8.60 |
| SS-0319-04 | 9.70 | 6.50 | 10.40 |
| SS-0319-05 | 11.30 | 8.10 | 11.20 |
| SS-0319-06 | 12.80 | 9.70 | 12.70 |
| SS-0319-08 | 17.30 | 12.80 | 14.20 |
| SS-0319-10 | 20.20 | 16.00 | 16.80 |
| SS-0319-12 | 24.70 | 19.20 | 17.30 |
| SS-0319-14 | 27.90 | 22.40 | 19.30 |
| SS-0319-16 | 31.00 | 25.60 | 19.80 |
| SS-0319-20 | 39.00 | 32.00 | 23.10 |
| SS-0319-24 | 45.30 | 38.40 | 28.40 |
| SS-0319-32 | 61.20 | 51.20 | 30.20 |
QC Hydraulics 319 Stainless steel JIC tube sleeve always need another fittings 0318 to use together for seal function.
Competitor Cross Reference
| QC Hydraulics | AEROQUIP | PARKER | SSP | SAE | MS |
|---|---|---|---|---|---|
| SS-0319-02 | 259-900605-2 | 2 TX-SS | J2S | 70115 | MS51533 |
| SS-0319-03 | 259-900605-3 | 3 TX-SS | J3S | 70115 | MS51533 |
| SS-0319-04 | 259-900605-4 | 4 TX-SS | J4S | 70115 | MS51533 |
| SS-0319-05 | 259-900605-5 | 5 TX-SS | J5S | 70115 | MS51533 |
| SS-0319-06 | 259-900605-6 | 6 TX-SS | J6S | 70115 | MS51533 |
| SS-0319-08 | 259-900605-8 | 8 TX-SS | J8S | 70115 | MS51533 |
| SS-0319-10 | 259-900605-10 | 10 TX-SS | J10S | 70115 | MS51533 |
| SS-0319-12 | 259-900605-12 | 12 TX-SS | J12S | 70115 | MS51533 |
| SS-0319-14 | 259-900605-14 | 14 TX-SS | J14S | 70115 | MS51533 |
| SS-0319-16 | 259-900605-16 | 16 TX-SS | J16S | 70115 | MS51533 |
| SS-0319-20 | 259-900605-20 | 20 TX-SS | J20S | 70115 | MS51533 |
| SS-0319-24 | 259-900605-24 | 24 TX-SS | J24S | 70115 | MS51533 |
| SS-0319-32 | 259-900605-32 | 32 TX-SS | J32S | 70115 | MS51533 |


