Product Specifications – SS-6505 Series NPT Male to JIC Female Swivel Adapter:
| Part No. | T1 (NPTF) | T2 (UNF/UN-2B) | L | H1(INCH) | H2(INCH) |
| SS-6505-02-02 | 1/8-27 | 5/16-24 | 32.7 | 7/16 | 7/16 |
| SS-6505-04-04 | 1/4-18 | 7/16-20 | 39.1 | 5/8 | 9/16 |
| SS-6505-06-06 | 3/8-18 | 9/16-18 | 42.0 | 3/4 | 11/16 |
| SS-6505-08-08 | 1/2-14 | 3/4-16 | 50.8 | 15/16 | 7/8 |
| SS-6505-12-12 | 3/4-14 | 1-1/16-12 | 58.1 | 1-1/8 | 1-1/4 |
| SS-6505-16-16 | 1-11-1/2 | 1-5/16-12 | 65.3 | 1-3/8 | 1-1/2 |
| SS-6505-20-20 | 1-1/4-11-1/2 | 1-5/8-12 | 69.8 | 1-11/16 | 2 |
| SS-6505-24-24 | 1-1/2-11-1/2 | 1-7/8-12 | 76.6 | 2 | 2-1/4 |
| SS-6505-32-32 | 2-11-1/2 | 2-1/2-12 | 88.6 | 2-5/8 | 3 |
All jump sizes are available, such as SS-6505-08-04.
Competitor Cross Reference
| PART # | AEROQUIP | PARKER | SSP |
|---|---|---|---|
| SS-6505-04-04 | 259-2018-4-4 | 4-4 F6X-SS | JS4-4C |
| SS-6505-04-06 | 259-2018-4-6 | 6 F6X-SS | JS6C |
| SS-6505-06-04 | 259-2018-6-4 | 6-4 F6X-SS | JS6-4C |
| SS-6505-06-06 | 259-2018-6-6 | 6-6 F6X-SS | JS6-6C |
| SS-6505-06-08 | 259-2018-6-8 | 8 F6X-SS | JS8C |
| SS-6505-08-06 | 259-2018-8-6 | 6-8 F6X-SS | JS6-8C |
| SS-6505-08-08 | 259-2018-8-8 | 8-8 F6X-SS | JS8-8C |
| SS-6505-08-10 | 259-2018-8-10 | 10 F6X-SS | JS10C |
| SS-6505-12-12 | 259-2018-12-12 | 12 F6X-SS | JS12C |
| SS-6505-16-16 | 259-2018-16-16 | 16 F6X-SS | JS16C |
| SS-6505-20-20 | 259-2018-20-20 | 20 F6X-SS | JS20C |
| SS-6505-24-24 | 259-2018-24-24 | 24 F6X-SS | JS24C |
| SS-6505-32-32 | 259-2018-32-32 | 32 F6X-SS | JS32C |


