Product Specifications-SS-2406 Series:
| Part No. | T1 (UNF/UN-2A) | T2 (UNF/UN-2A) | L | H(INCH) |
| SS-2406-04-02 | 7/16-20 | 5/16-24 | 26.7 | 5/8 |
| SS-2406-05-04 | 1/2-20 | 7/16-20 | 30.2 | 5/8 |
| SS-2406-06-06 | 9/16-18 | 9/16-18 | 30.1 | 11/16 |
| SS-2406-08-06 | 3/4-16 | 9/16-18 | 33.8 | 15/16 |
| SS-2406-12-12 | 1-1/16-12 | 1-1/16-12 | 44.2 | 1-1/4 |
| SS-2406-16-12 | 1-5/16-12 | 1-3/16-12 | 46.2 | 1-1/2 |
| SS-2406-20-14 | 1-5/8-12 | 1-3/16-12 | 51.6 | 2 |
| SS-2406-24-20 | 1-7/8-12 | 1-5/8-12 | 67.3 | 2-1/4 |
| SS-2406-32-34 | 2-1/2-12 | 1-7/8-12 | 66.4 | 2-7/8 |
All jump sizes are available, such as SS-2405-08-04.
SS-2406 Male JIC to Female JIC stainless steel male female pipe fittings is the typical hydraulic pipe fittings for male and female connection.
Competitor Cross Reference
| QC Hydraulics | AEROQUIP | PARKER | SSP | SAE | MS |
|---|---|---|---|---|---|
| 2406-04-06 | – | – | – | 70123 | MS39323 |
| 2406-04-08 | – | – | – | 70123 | MS39323 |
| 2406-01-10 | – | – | – | 70123 | MS39323 |
| 2406-06-04 | 259-221501-6-4 | 6-4 TRTXN-SS | J6-4TER1 | 70123 | MS39323 |
| 2406-06-08 | – | – | – | 70123 | MS39323 |
| 2406-08-04 | 259-221501-8-4 | 8-4 TRTXN-SS | J8-4TER1 | 70123 | MS39323 |
| 2406-08-06 | 259-221501-8-6 | 8-6 TRTXN-SS | J8-6TER1 | 70123 | MS39323 |
| 2406-08-10 | – | – | – | 70123 | MS39323 |
| 2406-08-12 | – | – | – | 70123 | MS39323 |
| 2406-10-04 | 259-221501-10-4 | 10-4 TRTXN-SS | J10-4TER1 | 70123 | MS39323 |
| 2406-10-06 | 259-221501-10-6 | 10-6 TRTXN-SS | J10-6TER1 | 70123 | MS39323 |
| 2406-10-08 | 259-221501-10-8 | 10-8 TRTXN-SS | J10-8TER1 | 70123 | MS39323 |
| 2406-10-12 | – | – | – | 70123 | MS39323 |
| 2406-12-04 | 259-221501-12-4 | 12-4 TRTXN-SS | J12-4TER1 | 70123 | MS39323 |
| 2406-12-06 | 259-221501-12-6 | 12-6 TRTXN-SS | J12-6TER1 | 70123 | MS39323 |
| 2406-12-08 | 259-221501-12-8 | 12-8 TRTXN-SS | J12-8TER1 | 70123 | MS39323 |
| 2406-12-10 | 259-221501-12-10 | 12-10 TRTXN-SS | J12-10TER1 | 70123 | MS39323 |
| 2406-12-16 | – | – | – | 70123 | MS39323 |
| 2406-16-04 | 259-221501-16-4 | 16-4 TRTXN-SS | J16-4TER1 | 70123 | MS39323 |
| 2406-16-06 | 259-221501-16-6 | 16-6 TRTXN-SS | J16-6TER1 | 70123 | MS39323 |
| 2406-16-08 | 259-221501-16-8 | 16-8 TRTXN-SS | J16-8TER1 | 70123 | MS39323 |
| 2406-16-12 | 259-221501-16-12 | 16-12 TRTXN-SS | J16-12TER1 | 70123 | MS39323 |
| 2406-16-20 | – | – | – | 70123 | MS39323 |
| 2406-20-06 | 259-221501-20-06 | 20-6 TRTXN-SS | J20-6TER1 | 70123 | MS39323 |
| 2406-20-08 | 259-221501-20-08 | 20-8 TRTXN-SS | J20-8TER1 | 70123 | MS39323 |
| 2406-20-12 | 259-221501-20-12 | 20-12 TRTXN-SS | J20-12TER1 | 70123 | MS39323 |
| 2406-20-16 | 259-221501-20-16 | 20-16 TRTXN-SS | J20-16TER1 | 70123 | MS39323 |
| 2406-24-08 | 259-221501-24-08 | 24-8 TRTXN-SS | J24-8TER1 | 70123 | MS39323 |
| 2406-24-12 | 259-221501-24-12 | 24-12 TRTXN-SS | J24-12TER1 | 70123 | MS39323 |
| 2406-24-16 | 259-221501-24-16 | 24-16 TRTXN-SS | J24-16TER1 | 70123 | MS39323 |
| 2406-24-20 | 259-221501-24-20 | 24-20 TRTXN-SS | J24-20TER1 | 70123 | MS39323 |
| 2406-32-24 | 259-221501-32-24 | 32-24 TRTXN-SS | J32-24TER1 | 70123 | MS39323 |


