Product Specifications-SS-6400-L Series JIC Male to SAE Male O-ring Pipe Adapter:
| Part No. | T1 (UNF/UN-2A) | T2 (UNF/UN-2A) | L | H(INCH) |
| SS-6400-L-04-04-O | 7/16-20 | 7/16-20 | 52.8 | 9/16 |
| SS-6400-L-06-06-O | 9/16-18 | 9/16-18 | 58.7 | 11/16 |
| SS-6400-L-08-08-O | 3/4-16 | 3/4-16 | 68.6 | 7/8 |
| SS-6400-L-10-10-O | 7/8-14 | 7/8-14 | 77.2 | 1 |
| SS-6400-L-12-12-O | 1-1/16-12 | 1-1/16-12 | 91.7 | 1-1/4 |
| SS-6400-L-16-16-O | 1-5/16-12 | 1-5/16-12 | 101.1 | 1-1/2 |
| SS-6400-L-20-20-O | 1-5/8-12 | 1-5/8-12 | 119.1 | 1-7/8 |
| All jump sizes are available, such as SS-6400-L-08-04. | ||||
Competitor Cross Reference
| AEROQUIP # | PARKER # |
|---|---|
| 202713-4-4S | 4 FF50X-S |
| 202713-5-5S | 5 FF50X-S |
| 202713-6-6S | 6 FF50X-S |
| 202713-8-6S | 6-8 FF50X-S |
| 202713-10-6S | 6-10 FF50X-S |
| 202713-8-8S | 8 FF50X-S |
| 202713-10-8S | 8-10 FF50X-S |
| 202713-8-10S | 10-8 FF50X-S |
| 202713-10-10S | 10 FF50X-S |
| 202713-16-10S | 10-16 FF50X-S |
| 202713-10-12S | 12-10 FF50X-S |
| 202713-12-12S | 12 FF50X-S |
| 202713-16-12S | 12-16 FF50X-S |
| 202713-14-14S | 14 FF50X-S |
| 202713-16-16S | 16 FF50X-S |
| 202713-20-16S | 16-20 FF50X-S |
| 202713-16-20S | 20-16 FF50X-S |
| 202713-20-20S | 20 FF50X-S |
| 202713-24-24S | 24 FF50X-S |
| 202713-32-32S | 32 FF50X-S |


