Product Specifications–SS-5502 Series:
Part No. | T1 (NPTF) | T2 (NPSM) | L1 | L2 | Y(INCH) |
SS-5503-02-02 | 1/8-27 | 1/8-27 | 18.3 | 11.9 | 9/16 |
SS-5503-04-04 | 1/4-18 | 1/4-18 | 26.7 | 15.8 | 3/4 |
SS-5503-06-06 | 3/8-18 | 3/8-18 | 26.9 | 18.3 | 7/8 |
SS-5503-08-08 | 1/2-14 | 1/2-14 | 34.0 | 23.1 | 1-1/16 |
SS-5503-12-12 | 3/4-14 | 3/4-14 | 35.1 | 24.6 | 1-5/16 |
SS-5503-16-16 | 1-11-1/2 | 1-11-1/2 | 43.7 | 28.5 | 1-5/8 |
SS-5503-20-20 | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 45.7 | 41.4 | 1-7/8 |
SS-5503-24-24 | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 52.3 | 42.9 | 2-5/8 |
SS-5503-32-32 | 2-11-1/2 | 2-11-1/2 | 54.6 | 55.6 |
All jump sizes are available, such as SS-5503-08-04.
5503 Male Pipe to Female Pipe 45 elbow stainless steel fittings and accessories is machined by forging blanks.