Product Specifications-SS-2606 Series:
Part No. | T1 (UNF/UN-2A) |
T2 (NPTF) |
T3 (UNF/UN-2A) |
L1 | L2 | L3 | Y (INCH) |
SS-2606-04-04-04 | 7/16-20 | 1/4-18 | 7/16-20 | 31.0 | 31.0 | 31.0 | 3/4 |
SS-2606-06-06-06 | 9/16-18 | 3/8-18 | 9/16-18 | 33.3 | 33.3 | 33.3 | 7/8 |
SS-2606-08-08-08 | 3/4-16 | 1/2-14 | 3/4-16 | 33.8 | 38.6 | 33.8 | 1-1/16 |
SS-2606-12-12-12 | 1-1/16-12 | 3/4-14 | 1-1/16-12 | 48.0 | 48.0 | 48.0 | 1-5/16 |
SS-2606-16-16-16 | 1-5/16-12 | 1-11-1/2 | 1-5/16-12 | 55.1 | 55.1 | 55.1 | 1-5/8 |
SS-2606-20-20-20 | 1-5/8-12 | 1-1/4-11-1/2 | 1-5/8-12 | 59.2 | 59.2 | 59.2 | 1-7/8 |
SS-2606-24-24-24 | 1-7/8-12 | 1-1/2-11-1/2 | 1-7/8-12 | 73.4 | 73.4 | 73.4 | 2-1/2 |
SS-2606-32-32-32 | 2-1/2-12 | 2-11-1/2 | 2-1/2-12 | 83.8 | 83.8 | 83.8 |
All jump sizes are available, such as SS-2606-08-08-04.