Product Specifications – SS-2502 Series JIC Male to NPT Female 90 Degree Elbow:
Part No. | T1 (UNF/UN-2A) | T2 (NPTF) | L1 | L2 | Y(INCH) |
SS-2502-02-02 | 5/16-24 | 1/8-27 | 25.40 | 16.80 | 9/16 |
SS-2502-03-02 | 3/8-24 | 1/8-27 | 26.20 | 16.80 | 9/16 |
SS-2502-04-04 | 7/16-20 | 1/4-18 | 31.00 | 22.40 | 3/4 |
SS-2502-05-04 | 1/2-20 | 1/4-18 | 31.00 | 22.40 | 3/4 |
SS-2502-06-06 | 9/16-18 | 3/8-18 | 33.30 | 25.90 | 7/8 |
SS-2502-08-08 | 3/4-16 | 1/2-14 | 38.60 | 31.20 | 1-1/16 |
SS-2502-10-08 | 7/8-14 | 1/2-14 | 41.70 | 31.20 | 1-1/16 |
SS-2502-12-12 | 1-1/16-12 | 3/4-14 | 48.00 | 34.50 | 1-5/16 |
SS-2502-14-12 | 1-3/16-12 | 3/4-14 | 47.20 | 36.10 | 1-5/16 |
SS-2502-16-16 | 1-5/16-12 | 1-11-1/2 | 55.10 | 41.20 | 1-5/8 |
SS-2502-20-20 | 1-5/8-12 | 1 1/4-11-1/2 | 59.20 | 43.20 | 1-7/8 |
SS-2502-24-24 | 1-7/8-12 | 1 1/2-11-1/2 | 73.40 | 52.80 | 2-9/16 |
SS-2502-32-32 | 2-1/2-12 | 2-11-1/2 | 83.80 | 60.70 | 2-13/16 |
All jump sizes are available, such as SS-2502-08-04.