Products Specification-SS-5605 Series:
Part No. | T1 (NPTF) | T2 (NPTF) | T3 (NPTF) | L | L1 | Y(INCH) |
SS-5605-02-02 | 1/8-27 | 1/8-27 | 1/8-27 | 16.8 | 16.8 | 9/16 |
SS-5605-04-04 | 1/4-18 | 1/4-18 | 1/4-18 | 22.4 | 22.4 | 3/4 |
SS-5605-06-06 | 3/8-18 | 3/8-18 | 3/8-18 | 25.9 | 25.9 | 7/8 |
SS-5605-08-08 | 1/2-14 | 1/2-14 | 1/2-14 | 31.2 | 31.2 | 1-1/16 |
SS-5605-12-12 | 3/4-14 | 3/4-14 | 3/4-14 | 34.5 | 34.5 | 1-5/16 |
SS-5605-16-16 | 1-11-1/2 | 1-11-1/2 | 1-11-1/2 | 41.2 | 41.2 | 1-5/8 |
SS-5605-20-20 | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 43.2 | 43.2 | 1-7/8 |
SS-5605-24-24 | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 52.8 | 52.8 | 2-9/16 |
SS-5605-32-32 | 2-11-1/2 | 2-11-1/2 | 2-11-1/2 | 60.7 | 60.7 | 2-13/16 |
All jump sizes are available, such as SS-5605-08-06.
5605 Female Pipe Tee hydraulic fittings and adapters, QC Hydraulics is supplying hydraulic adapters every month big quantity.