Product Specifications – SS-N2404 NPT Female Connectors:
| Part No. | T Tube OD | P NPT Male | A | B | C | D | E min. | F A/F | G A/F | H |
|---|---|---|---|---|---|---|---|---|---|---|
| N2404-01-01 | 1/16 | 1/16 | 0.94 | 0.38 | 0.43 | 0.34 | 0.05 | 0.31 | 0.31 | 0.79 |
| N2404-02-02 | 1/8 | 1/8 | 1.20 | 0.38 | 0.60 | 0.50 | 0.09 | 0.43 | 0.43 | 0.94 |
| N2404-04-04 | 1/4 | 1/4 | 1.49 | 0.56 | 0.70 | 0.60 | 0.19 | 0.56 | 0.56 | 1.20 |
| N2404-06-06 | 3/8 | 3/8 | 1.57 | 0.56 | 0.76 | 0.66 | 0.28 | 0.63 | 0.67 | 1.28 |
| N2404-08-08 | 1/2 | 1/2 | 1.93 | 0.75 | 0.90 | 0.90 | 0.41 | 1.06 | 0.87 | 1.59 |
| N2404-10-10 | 5/8 | 5/8 | 1.93 | 0.75 | 0.90 | 0.96 | 0.47 | 0.94 | 0.98 | 1.53 |
| N2404-12-12 | 3/4 | 3/4 | 1.99 | 0.75 | 0.86 | 0.96 | 0.62 | 1.06 | 1.12 | 1.59 |
| N2404-16-16 | 1 | 1 | 2.26 | 0.75 | 1.04 | 1.23 | 0.62 | 1.42 | 1.50 | 1.78 |
| N2404-20-20 | 1-1/4 | 1-1/4 | 3.05 | 0.94 | 1.53 | 1.62 | 1.09 | 1.81 | 1.97 | 2.17 |
| N2404-24-24 | 1-1/2 | 1-1/2 | 3.50 | 1.06 | 1.78 | 1.97 | 1.34 | 2.17 | 2.24 | 2.43 |
| N2404-32-32 | 2 | 2 | 4.47 | 1.06 | 2.47 | 2.66 | 1.81 | 2.76 | 3.00 | 3.00 |
All reducer sizes are available. Such as N2404-04-02.
Competitor Cross Reference
| QC Hydraulics | SWAGELOK | SSP DUOLOK | PARKER A-LOK |
|---|---|---|---|
| N2404-02-02 | SS-200-1-2 | ISSD2MC2 | 2MSC2N-SS |
| N2404-03-02 | SS-300-1-2 | ISSD3MC2 | 3MSC2N-SS |
| N2404-04-04 | SS-400-1-4 | ISSD4MC4 | 4MSC4N-SS |
| N2404-06-06 | SS-600-1-6 | ISSD6MC6 | 6MSC6N-SS |
| N2404-08-08 | SS-810-1-8 | ISSD8MC8 | 8MSC8N-SS |
| N2404-10-10 | SS-1010-1-10 | ISSD10MC10 | 10MSC10N-SS |
| N2404-12-12 | SS-1210-1-12 | ISSD12MC12 | 12MSC12N-SS |
| N2404-16-16 | SS-1610-1-16 | ISSD16MC16 | 16MSC16N-SS |
| N2404-20-20 | SS-2000-1-20 | ISSD20MC20 | 20MSC20N-SS |
| N2404-24-24 | SS-2400-1-24 | ISSD24MC24 | 24MSC24N-SS |
| N2404-32-32 | SS-3200-1-32 | ISSD32MC32 | 32MSC32N-SS |


